![]() |
| Roman Shades / Woven Woods Group C - Pricing Pacific Rim Collection Group C: [Bangkok Herb] [Bangkok Umber] [Mindanao Sandel] [Mindanao Umber] [Sumatra Umber] [Sumatra Black] [Yokon] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H e i g h t d o w n |
W i d t h | |||||||||||||
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | |||||
| to 36" | $50.00 | $61.00 | $67.00 | $70.00 | $78.00 | $86.00 | $101.00 | $124.00 | $148.00 | $171.00 | ||||
| up to 42" | $54.00 | $64.00 | $69.00 | $74.00 | $83.00 | $91.00 | $111.00 | $136.00 | $161.00 | $184.00 | ||||
| up to 48" | $60.00 | $67.00 | $73.00 | $78.00 | $90.00 | $96.00 | $118.00 | $146.00 | $174.00 | $198.00 | ||||
| up to 54" | $63.00 | $74.00 | $80.00 | $84.00 | $96.00 | $101.00 | $125.00 | $160.00 | $195.00 | $214.00 | ||||
| up to 60" | $66.00 | $80.00 | $84.00 | $91.00 | $101.00 | $117.00 | $138.00 | $169.00 | $200.00 | $230.00 | ||||
| up to 66" | $71.00 | $84.00 | $92.00 | $96.00 | $111.00 | $121.00 | $149.00 | $184.00 | $219.00 | $238.00 | ||||
| up to 72" | $76.00 | $89.00 | $97.00 | $103.00 | $118.00 | $132.00 | $162.00 | $197.00 | $233.00 | $266.00 | ||||
| up to 78" | $80.00 | $93.00 | $105.00 | $111.00 | $125.00 | $140.00 | $169.00 | $211.00 | $254.00 | $277.00 | ||||
| up to 84" | $83.00 | $97.00 | $110.00 | $115.00 | $132.00 | $149.00 | $179.00 | $220.00 | $261.00 | $297.00 | ||||
| up to 90" | $87.00 | $103.00 | $113.00 | $120.00 | $139.00 | $156.00 | $189.00 | $231.00 | $274.00 | $313.00 | ||||
| up to 96" | $91.00 | $108.00 | $117.00 | $125.00 | $146.00 | $163.00 | $199.00 | $243.00 | $287.00 | $328.00 | ||||
| Option: Each additional 6" in Drop - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $5.00 | $7.00 | $7.00 | $8.00 | $9.00 | $10.00 | $13.00 | $16.00 | $17.00 | $20.00 | ||||
| Valance Only - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $31.00 | $36.00 | $39.00 | $42.00 | $47.00 | $52.00 | $62.00 | $77.00 | $91.00 | $104.00 | ||||
| Option: RollEase™ - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $46.00 | $52.00 | $55.00 | $59.00 | $65.00 | $72.00 | $78.00 | $85.00 | $91.00 | $98.00 | ||||
| Option: Edge Binding - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $62.00 | $66.00 | $68.00 | $70.00 | $74.00 | $78.00 | $81.00 | $94.00 | $101.00 | $112.00 | ||||
| Option: Privacy Lining - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $36.00 | $46.00 | $48.00 | $53.00 | $62.00 | $72.00 | $90.00 | $107.00 | $125.00 | $143.00 | ||||
| Option: Blackout Lining - Pricing | W i d t h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to 24" | up to 30" | up to 32" | up to 36" | up to 42" | up to 48" | up to 60" | up to 72" | up to 84" | up to 96" | ||||
| $40.00 | $49.00 | $53.00 | $59.00 | $69.00 | $79.00 | $99.00 | $117.00 | $138.00 | $157.00 | ||||
| Helpful | Color Coordination Chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Cord | Optional:Blackout Lining *see price list | Tassels | ||||||||||
| Zig Zag Maple | 320 Camel | Off White | Sugar Maple | ||||||||||
| Zig Zag Natural | 100 Natural | Off White | Natural | ||||||||||
| Lido Beige | 304 Sand | Taupe | Natural | ||||||||||
| Mindanao Sandal | 304 Sand | Taupe | Natural | ||||||||||
| Mindanao Umber | 320 Camel | Taupe | Light Oak | ||||||||||
| Sumatra Umber | 320 Camel | Taupe | Light Oak | ||||||||||
| Sumatra Black | 895 Black | Taupe | Black | ||||||||||
| Note: Blinds over 72" wide and longer than 60" must be made as a two or three blinds on one headrail. Blinds with headrails over 84" will be subject to an additional freight charge of $60 for the first oversized blind per order and $45 for each additional oversized blind. |
|
|
|
Shop www.acefastblinds.com today!
[Wood Blinds] [Faux Wood Blinds] [Woven Wood Blinds] [Bamboo Shades] [Sliding Panels]
|