![]() |
| Note: Blinds with headrails over 84" will be subject to an additional freight charge of $85.00 for the first oversized blind per order and $45.00 for each additional oversized blind. |
| Top Treatments Pricing Style V16 STANDARD Fabrics (Non-Sheer)- Pricing Note: Minimum Width: 30", Maximum: 192" Note: Tassels are optional - see tassel pricing below. *Double the surcharge if trim is desired on both the top and bottom of the valance. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S t y l e V 1 6 |
W i d t h | |||||||||||||
| to 48" | up to 60" | up to 72" | up to 84" | up to 96" | up to 120" | up to 144" | up to 192" | |||||||
| Fabric Group 1 |
$178.00 | $213.00 | $234.00 | $315.00 | $337.00 | $398.00 | $428.00 | $488.00 | ||||||
| Fabric Group 2 |
$195.00 | $239.00 | $259.00 | $343.00 | $369.00 | $439.00 | $477.00 | $553.00 | ||||||
| Fabric Group 3 |
$225.00 | $277.00 | $302.00 | $394.00 | $426.00 | $511.00 | $563.00 | $667.00 | ||||||
| Fabric Group 4 |
$270.00 | $334.00 | $373.00 | $477.00 | $521.00 | $632.00 | $709.00 | $862.00 | ||||||
| Decorative Trimmings: | $27.00 | $34.00 | $41.00 | $48.00 | $55.00 | $68.00 | $82.00 | $109.00 | ||||||
| Tassels: | $23.00 | $39.00 | $47.00 | $55.00 | $62.00 | $78.00 | $94.00 | $125.00 | ||||||
| Decorative Hardware Complete Pole & Rod Sets Price List (Sets include 1 Pole, 2 Finials, and All Required Brackets) Note: Black, Ivory, Gold and Rustic metal rods over 144" come with a splice. Copper and Satin metal rods over 72" come with a splice. Wood Poles over 96" come with a splice. Rings: 1-3/8" Wood (with or without clip) $1.00 per ring 2" Wood (with or without clip) $2.00 per ring Metal: Hook or Clip: .75 per ring Note: $50 minimum purchase for parts. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W i d t h | ||||||||||||||
| to 24" | up to 48" | up to 72" | up to 96" | up to 144" | up to 192" | |||||||||
| 3/4" Metal | $28.00 | $38.00 | $45.00 | $63.00 | $88.00 | $106.00 | ||||||||
| 1-3/8" Wood | $60.00 | $72.00 | $84.00 | $107.00 | $142.00 | $164.00 | ||||||||
| 2" Wood | $78.00 | $95.00 | $111.00 | $141.00 | $188.00 | $214.00 | ||||||||
| The Nouveau Collection 2" Wood |
$91.00 | $108.00 | $121.00 | $151.00 | $198.00 | $223.00 | ||||||||
| Decorative Hardware Pole and Rod ONLY Price List (Includes Brackets) Note: $50 minimum purchase for parts. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W i d t h | ||||||||||||||
| to 24" | up to 48" | up to 72" | up to 96" | up to 144" | up to 192" | |||||||||
| 3/4" Metal | $20.00 | $28.00 | $37.00 | $56.00 | $82.00 | $103.00 | ||||||||
| 1-3/8" Wood | $37.00 | $50.00 | $63.00 | $88.00 | $125.00 | $158.00 | ||||||||
| 2" Wood | $47.00 | $68.00 | $86.00 | $117.00 | $168.00 | $207.00 | ||||||||
| Decorative Hardware Finials, Brackets & Ext. Brackets Price List (Priced per item) Note: $50 minimum purchase for parts. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W i d t h | ||||||||||||||
| Finial | Bracket | Ext. Bracket | ||||||||||||
| 3/4" Metal | $11.00 each | N/A | $10.00 each | |||||||||||
| 1-3/8" Wood | $25.00 each | $13.00 each | $15.00 each | |||||||||||
| 2" Wood | $30.00 each | $17.00 each | $19.00 each | |||||||||||
| The Nouveau Collection 2" Wood |
$33.00 each | $17.00 each | $19.00 each | |||||||||||
| Tie Backs / Swagholders
$50 Minimum purchase for parts. |
| Wood: Firenze & Trieste Price $7.00 each
Wood: Calabria, Lucca & Sienna Price $7.00 each |
|
|
|
Shop www.acefastblinds.com today!
[Wood Blinds] [Faux Wood Blinds] [Woven Wood Blinds] [Bamboo Shades] [Sliding Panels]
|